SPACE LAUNCH SYSTEM(SLS)
space launch system or SLS is a advanced launch vehicle developing by nasa that provides the foundation for human exploration beyond earths orbit. It was developing since it was announced in 2011. It is developing to replace previous Ares v launch vehicle of 2005
source : nasa |
PROFILE OF SLS
function | super heavy loft launch vehicle |
country of orgin | united states |
project cost | 7 BILLION US $ |
cost per year | 2 BILLION US $ |
cost per launch | 800 MILLION US $ |
height | 111.25 m,BLOCK 2 cargo |
Diameter | 8.4 m |
payload to moon | 26000kg (block 1) |
payload to leo | Block 1 - 26000kg 1 B crew : 34,000kg cargo : 37000 - 40000kg Block 2 - 45000 kg |
BOOSTERS | |
---|---|
No.boosters | 2 |
thrust | 16,000kn |
total thrust | 32,000 kn |
specific impulse | 289 s |
Burn time | 126 s |
fuel | PBAN,APCD |
FIRST STAGE | |
length | 65 m |
Diameter | 8.4 m |
Gross mass | 979,452 kg |
thrust | 7,440 kn |
fuel | LH2 and LOX |
second stage | |
length | 13.7 m |
Diameter | 5m (block 1) 8.4 m ( IB and Block 2 |
gross mass | 30,710 kg |
thrust | 110.1 kn (blok 1) 440 kn (IB and block) |
burn time | 11255 second |
VIDEO |
|
Comments
Post a Comment
Help us by feed back and add and your sujection to us. .